Australia had its second warmest year on record in 2024, with a mean annual temperature close to 1.5 degrees above the ...
The Black Summer fires of 2019-2020 have been recorded as one of Australia's deadliest natural disasters. The toll that such ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 91237 (41.4194°S 147.1219°E 5m AMSL), Commenced 1980 ...
SITE 39083 (23.3753°S 150.4775°E 11m AMSL), Commenced 1939 ...
SITE 35014 (26.1206°S 149.9614°E 266m AMSL), Commenced 1955 ...
SITE 9504 (33.8325°S 116.3894°E 200m AMSL), Commenced 1913 ...
SITE 54114 (30.0977°S 151.0089°E 645m AMSL), Commenced 1965 ...
SITE 77010 (35.7151°S 142.3569°E 78m AMSL), Commenced 2004 ...
This year, the west and north wins first place for hottest, with Perth, Darwin and Cairns all heading into heatwaves while ...
Australia is known for having some of the most extreme weather in the world and 2024 had its fair share of sweltering heat, ...