Maximum temperatures were 3.3°C above the long-term average in Sydney in September 2025, while minimums were almost two ...
After a record dry first eight months of 2025 in parts of Tasmania, the state has seen a wet September with more rain falling ...
Parts of southeast Queensland just had a remarkably dry start to spring, with Brisbane registering its driest September since ...
A developing negative Southern Annular Mode (SAM) will influence weather patterns across the Australian region this week.
Elevated levels of airborne moisture are also required for fog to form, which is why fog is more likely (under the right conditions) over an area which has recently been soaked by rain. Brisbane has ...
SITE 41456 (28.0621°S 152.3675°E 680m AMSL), Commenced 1976 ...
SITE 76031 (34.2358°S 142.0867°E 50m AMSL), Commenced 1946 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 140008 (28.0437°S 153.1871°E 109m AMSL), Commenced 2018 ...
SITE 55313 (31.2717°S 150.9167°E 450m AMSL), Commenced 1965 ...
SITE 69134 (35.7234°S 150.1872°E 11m AMSL), Commenced 1991 ...
SITE 33317 (21.2894°S 149.3008°E 7m AMSL), Commenced 2005 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results